ZIP IS NOW AVAILABLE l SHOP ONLINE AT NAUTICA 24/7
kids size guide
Kids' Size Guide
Little Boys
Age(Size) | Measurements | Chest | Waist | Hip | Height | Weight (LBS) | Weight (KG) | |
---|---|---|---|---|---|---|---|---|
2T | INCH | 20 | 20-20.5 | 21 | 33-35.5 | 25-28 | 11-12 | |
CM | 50.8 | 50.8-52.1 | 53.3 | 83.8-90 | ||||
3T | INCH | 21 | 20.5-21 | 22 | 36-38.5 | 29-32 | 13-14 | |
CM | 53.3 | 52.1-53.3 | 55.9 | 91.4-97.8 | ||||
4T | INCH | 22 | 21-21.5 | 23 | 39-41.5 | 33-36 | 15-16 | |
CM | 55.9 | 53.3-54.6 | 58.4 | 99-105.4 | ||||
S | (4)/5 | INCH | 23.5-24 | 21.5-22 | 23.5-24 | 42-44.5 | 37-42 | 17-19 |
CM | 59.7-60.96 | 54.6-55.9 | 59.7-61 | 106.7-113 | ||||
M |
(5/6)/6 |
INCH | 24.5-25 | 22-22.5 | 24.5-25 | 45-48.5 | 42-47 | 19-21 |
CM | 62.2-63.5 | 55.9-57.2 | 62.2-63.5 | 114.3-148.6 |
Boys
Age(Size) | Measurements | Chest | Waist | Hip | Height | Weight (LBS) | Weight (KG) | |
---|---|---|---|---|---|---|---|---|
L(7) | INCH | 25.5-26 | 22.5-23 | 25.5-26 | 47-48.5 | 47-54 | 21-24 | |
CM | 64.8-66 | 57.2-58.4 | 64.8-66 | 119.4-123.2 | ||||
8 | INCH | 27.5-28 | 23.5-24 | 27-28 | 48-50.5 | 59 | 26 | |
CM | 69.9-71.1 | 59.7-60.96 | 68.6-71.1 | 121.9-128.3 | ||||
10 | INCH | 28.5-29 | 24.5-25 | 28.5-29.5 | 51-54.5 | 73 | 33 | |
CM | 72.4-73.7 | 62.2-63.5 | 72.4-74.9 | 129.5-138.4 | ||||
12 | INCH | 29.5-30 | 25.5-26 | 30-31 | 55-58.5 | 87 | 39 | |
CM | 74.9-76.2 | 64.8-66 | 76.2-78.7 | 139.7-148.6 | ||||
14 |
INCH | 30.5-31 | 26.5-27 | 32-33.5 | 59-61.5 | 100 | 45 | |
CM | 77.5-78.7 | 67.3-68.6 | 81.3-85 | 149.9-156.2 | ||||
16 | INCH | 31.5-32 | 27.5-28 | 34-35 | 62-64.5 | 115 | 52 | |
CM | 80-81.3 | 69.9-71.1 | 86.4-88.9 | 157.5-163.83 |