NAUTICA SIZE GUIDE


MEN'S SIZE GUIDE


Tops

Size Chest Neck Opening width (Shirts) Waist Sleeve Length from Shoulder cap
INCH CM INCH CM INCH CM INCH CM
XS-S 41-43 104-109 7-7.5 17-19 40.5-42.5 103-108 9-9.5 22-25
M 45 114 7.5-8 19-20 44.5 113 9.5-10 24-26
L 47 119 7.75-8.25 19.5-20.9 46.5 118 9.75-10.25 24.5-26.5
XL 49 124.5 8-8.5 20-21.5 49.5 126 10.4-11 26.5-28
XXL 53 134.5 8.25-8.75 21-22.3 52.5 133 11-11.6 28-29
XXXL 57 144.78 8.75-9.25 22.2-23.5 56 142.2 11.6-12 29-30

Track Pants and Shorts

Size Waist Length
INCH CM INCH CM
XS 26-28 66-71 34 86
S 29-31 73-79 34 86
M 32-34 81-86 34 86
L 35-37 88-94 34 86
XL 38-40 96.5-101 34 86
XXL 41-44 104-111 34 86
XXXL 42-46 106-112 34 86

Chino Pants and Shorts

Size Waist Length
INCH CM INCH CM
28 30.5 - 31.5 78 - 80 32 82
30 32.5 - 33.5 82 - 84 32 82
32 34.5 - 35.5 86 - 88 32 82
34 36.5 - 37.5 90 - 92 32 82
36 38.5 - 39.5 94 - 96 32 82
38 40.5 - 41.5 98 - 100 32 82
40 42.5 - 43.5 102 - 104 32 82
42 44.5 - 45.5  106 - 108 32 82
44 46.5 - 47.5 110 - 112 32 82

BIG & TALL SIZE GUIDE


Tops

Size Chest Neck Waist Front Body Length
  INCH CM INCH CM INCH CM INCH CM
3XL 59-60 150-152 8.75-9 22-22.8 59-60 149-152 34.5-35 87.7-88.9
4XL 63-64 160-162 9-9.25 22.5-23.5 63-64 160-162 35.5-36 90.1-91.4
5XL 67-68 170-172 9.25-9.5 23.5-24.5 67-68 170-172 36.5-37 91.4-93
6XL 71-72 180-182 9.5-9.75 24.5-25 71-72 180-182 37.5-38 95.2-96.5

Track Pants and Shorts

Size Waist Shorts Inseam Sweatpants Inseam
  INCH CM INCH CM INCH CM
3XL 52-54 132-137 7 18 30 76.2
4XL 54-56 137-142 7 18 30 76.2
5XL 58-60 147-152 7 18 30 76.2
6XL 62-64 157-162 7 18 30 76.2

NAUTICA JAPAN SIZE GUIDE


Polos

Nautica Japan Size Length - Collar to Hemline Shoulder Width Chest Width Sleeve Length
INCH CM INCH CM INCH CM INCH CM
S 32 82 21 53 25 63 8 22
M 33 85 21.5 55 25.5 65 9.5 24
L 35 88 22 57 26 67 10 26
XL 36 91 23 59 27 69 10.5 27
XXL 37 94 24 61 28 71 12 30

Shirts

Nautica Japan Size Length - Collar to Hemline Shoulder Width Chest Width Sleeve Length
INCH CM INCH CM INCH CM INCH CM
S 30 76 20.1 53 24.5 63 24 61.5
M 31 78 21.5 55 26 66 24.5 62.5
L 31.5 80 22 57 28 72 25 63.5
XL 32 82 23 58 29 73 25 64
XXL 34.5 88 23.5 60 29 74 25.5 65

Rugby

Nautica Japan Size Length - Collar to Hemline Shoulder Width Chest Width Sleeve Length
INCH CM INCH CM INCH CM INCH CM
S 30 76 22 56 30 66 24 61
M 31 79 23 58 27 69 24.5 62
L 32 82 24 60 28 72 25 63
XL 33.5 85 24.5 62 29.5 75 25 64
XXL 35 88 25 64 30 78 25.5 65

Tees

Nautica Japan Size Length - Collar to Hemline Shoulder Width Chest Width Sleeve Length
INCH CM INCH CM INCH CM INCH CM
S 28 72 23.5 60 23.5 60 8.5 21.5
M 29 74 24.5 62 24.5 62 9 22.5
L 30 76 25 64 25.5 65 9 23.5
XL 31 79 26 66 27 68 9.5 24.5
XXL 32 82 27 68 28 71 10 25.5

Sweaters and Hoodies

Nautica Japan Size Length - Collar to Hemline Shoulder Width Chest Width Sleeve Length
INCH CM INCH CM INCH CM INCH CM
S 29 74 24 61 25 64 22 55.5
M 30 76 25 63 26 66 22 56.5
L 30.5 78 25.5 65 27 68 23 57.5
XL 31.5 80 26 67 27.5 70 23 58.5
XXL 32 82 27 69 28 72 23.5 59.5

Pants

Nautica Japan Size Waist (1/2) Rise Inseam Bottom of Hem Width
INCH CM INCH CM INCH CM INCH CM
S 15 38 11.5 29 27 69.5 11-17 27-43
M 15 39 12 30 28 71.5 11-17.7 28-45
L 16 40 12 31 29 73.5 11.4-18.5 29-47
XL 16 41 12.5 32 30 75.5 11.8-19 30-49
XXL 16 42 13 33 30.5 77.5 12-20 31-51

FOOTWEAR SIZE GUIDE


Men's Footwear

US UK Europe Japan
54.537.523.5
65.53924
76.54025
87.541.526
98.54327
109.54427.5
1110.54528.5
1211.54629.5
1312.547.530.5
1413.54931.5

KIDS SIZE GUIDE


Kids 8-14

Age YEARS 8-9 10-11 12-13 13-14
Height CM 128-134 140-146 152-158 158-164
FEET 4.2-4.4 4.6-4.8 5.0-5.2 5.2-5.4
Chest CM 66.5-67 71.5-75 79-82.5 82.5-86.5
INCH 26-27 28-29.5 31-32.5 32.5-34
Waist CM 62 65 67 72.5
INCH 24.5 25.5 27 28.5

Kids 2-7

Age YEARS 2-3 4-5 5-6 7
Height CM 92-98 98-104 110-116 116-122
FEET 3.0-3.2 3.2-3.4 3.6-3.8 3.8-4.0
Chest CM 52.5-53.5 53.5-56 58.5-61 61-63.5
INCH 20.5-21 21-22 23-24 25-25
Waist CM 52 53.5 56 58.5
INCH 20.5 21 22 23